| Rank | Weekend Total | Weeks | Screens | Weekend screen avg. | Cumulative box office |
|---|---|---|---|---|---|
| 1. | The Hangover Part II (2011) | ||||
| £10,409,017 | 1 | 469 | £22,194 | £10,409,017 | |
| 2. | Pirates of the Caribbean: On Stranger Tides (2011) | ||||
| £4,757,411 (-59%) | 2 | 567 | £8,390 | £19,738,154 | |
| 3. | Diary of a Wimpy Kid: Rodrick Rules (2011) | ||||
| £1,476,720 | 1 | 443 | £3,333 | £1,476,720 | |
| 4. | Thor (2011) | ||||
| £335,103 (-37%) | 5 | 311 | £1,077 | £13,497,496 | |
| 5. | Fast Five (2011) | ||||
| £322,506 (-45%) | 6 | 320 | £1,007 | £18,008,899 | |
| 6. | Rio (2011) | ||||
| £300,865 (6%) | 8 | 379 | £793 | £12,403,643 | |
| 7. | Insidious (2010/I) | ||||
| £208,313 (-54%) | 5 | 281 | £741 | £6,827,578 | |
| 8. | Hanna (2011) | ||||
| £148,339 (-48%) | 4 | 157 | £944 | £3,503,260 | |
| 9. | Attack the Block (2011) | ||||
| £142,919 (-60%) | 3 | 196 | £729 | £2,269,528 | |
| 10. | Water for Elephants (2011) | ||||
| £129,143 (-52%) | 4 | 180 | £717 | £3,504,135 | |
We believe in the nation building role of the media, so our programming will be made to aim at the positive projection of national values, strenghtening of our national systems and structures.
Search This Blog
TOP TEN MOVIES
Subscribe to:
Comments (Atom)